Quick Links
Contact

Nav1.5
Gene: SCN5A
![]() |
Standard throughput time | 2-4 weeks (draft) |
Source | human | |
Expression system | mammalian (CHO), stable expression |
|
Method | manual and automated patch-clamping |
|
Quality level | high quality functional assay |
|
Reference | Quinidine (IC50: 13.6 µM), Propafenone (IC50: 1.5 µM), Carbamazepine (IC50: 59.2 µM), TTX (IC50: 6.0 µM), |
|
References, further examples | Mibefradil, Lidocaine, TTX | |
+ Cardiac toxicity / safety relevant ion channel test |
||
+ Antiarrhythmic screening |