Quick Links
Contact

hERG GLP Q&A
Gene: KCNH2
![]() |
Standard throughput time | 2 weeks (draft report) |
Source | human | |
Expression system | mammalian (HEK 293 / CHO) | |
Method | manual patch-clamping | |
Assay temperature | Room temperature 36°C ± 1 |
|
References | Moxifloxacin (HEK293): IC50 = 94.65µM Moxifloxacin (CHO): IC50 = 103.34µM Ondansetron (HEK293): IC50 = 1.50µM Ondansetron (CHO): IC50 = 2.25µM Dofetilide (HEK293): IC50 = 11.04nM Dofetilide (CHO): IC50 = 10.13nM |
|
Additional options | Solubility tests Dose range finding Full glass equipment |
|
Additional Readouts | Support of human readable raw data including quality parameter and ICH E14/SB7 report. | |
Dose formulation analysis can be provided as multisite study with a company on the same campus or any other GLP certified analytical lab. | ||
Full validation reports are available on request. | ||
For further information, please contact us at [email protected] |