Quick Links
Contact

GABAA (α2β2γ2)
Gene: GABRA2 / GABRB2 / GABRG2
![]() |
Standard throughput time | 2-4 weeks (draft) |
Source | human | |
Expression system | mammalian (LtK, HEK 293), stable expression |
|
Method | manual and automated patch-clamping |
|
Quality level | high quality functional assay |
|
Reference | positive allosteric modulator: Diazepam |
|
antagonist: Bicuculline (IC50: 225.5 nM) | ||
References, further examples | Midazolam | |
+ GABAA profiling for pesticides |
||
+ Antinociceptive screening |
||
+ Profiling for anticonvulsive / sedative / anxiolytic / memory effects |